Astéroïde herméocroiseur
Un astéroïde herméocroiseur est un astéroïde dont l'aphélie est supérieur au périhélie de Mercure et dont le périhélie est inférieur à l'aphélie de Mercure.
Sommaire
1 Généralités
2 Liste
2.1 Herméocroiseurs
2.2 Frôleurs-extérieurs
3 Articles connexes
4 Notes et références
Généralités |
Tous ces astéroïdes sont situés sur des orbites excentriques (0,3722631 au minimum pour (413563) 2005 TG45, 0,9689489 au maximum pour (394130) 2006 HY51) et parfois très inclinées. En conséquence, en plus de celle de Mercure, ils croisent tous les orbites de Vénus et quasiment tous celles de la Terre ; beaucoup croisent celle de Mars et un petit nombre va au-delà de l'orbite de Jupiter.
Tous les astéroïdes herméocroiseurs ont un aphélie situé au-delà de celui de Mercure, c'est-à-dire qu'on ne connait pas de frôleur-intérieur, un astéroïde dont l'aphélie serait comprise entre le périhélie et l'aphélie de Mercure.
Liste |
Herméocroiseurs |
La liste suivante regroupe tous les astéroïdes connus au 30 novembre 2007 possédant un périhélie situé plus près du Soleil que celui de Mercure (0,307 499 51 ua), classés par périhélie croissant. À cette date, on en connaissait 119, dont 31 possédaient une numérotation définitive[1]. Au 5 octobre 2014, on en connait 227[2].
Nom | Périhélie (ua) | Demi-grand axe (ua) | Aphélie (ua) | Excentricité | Inclinaison (°) | Catégorie |
---|---|---|---|---|---|---|
2005 HC4 | 0,071440418 | 1,8198413 | 3,568242182 | 0,9607436 | 8,39702 | Apollon |
(394130) 2006 HY51 | 0,080786491 | 2,6017272 | 5,122667909 | 0,9689489 | 30,47654 | Apollon |
(137924) 2000 BD19 | 0,091967713 | 0,8764698 | 1,660971887 | 0,8950703 | 25,68243 | Aten |
(374158) 2004 UL | 0,092748753 | 1,2664764 | 2,440204047 | 0,9267663 | 23,70548 | Apollon |
2007 EP88 | 0,095640202 | 0,8373413 | 1,579042398 | 0,8857811 | 20,79039 | Aten |
2002 PD43 | 0,111158159 | 2,5093778 | 4,907597441 | 0,9557029 | 26,17989 | Apollon |
(276033) 2002 AJ129 | 0,116758406 | 1,3710298 | 2,625301194 | 0,9148389 | 15,50435 | Apollon |
2000 LK | 0,118001584 | 2,1792297 | 4,240457816 | 0,9458517 | 17,02258 | Apollon |
1995 CR | 0,118857377 | 0,9075015 | 1,696145623 | 0,8690279 | 4,04239 | Aten |
2007 EB26 | 0,119215397 | 0,5497468 | 0,980278203 | 0,7831449 | 8,41837 | Apohele |
2007 GT3 | 0,120880073 | 1,9938718 | 3,866863527 | 0,9393742 | 25,42852 | Apollon |
2004 QX2 | 0,125280618 | 1,2862262 | 2,447171782 | 0,9025983 | 19,05795 | Apollon |
(289227) 2004 XY60 | 0,130101191 | 0,640252 | 1,150402809 | 0,7967969 | 23,74937 | Aten |
2007 PR10 | 0,132351693 | 1,2332527 | 2,334153707 | 0,8926808 | 21,00396 | Apollon |
2006 TC | 0,13605014 | 1,5379553 | 2,93986046 | 0,9115383 | 19,69992 | Apollon |
(3200) Phaéton | 0,139858318 | 1,2713491 | 2,402839882 | 0,8899922 | 22,18308 | Apollon |
(155140) 2005 UD | 0,162989219 | 1,2748951 | 2,386800981 | 0,8721548 | 28,74013 | Apollon |
2006 CJ | 0,165748123 | 0,6763609 | 1,186973677 | 0,7549413 | 10,26111 | Aten |
(105140) 2000 NL10 | 0,167306986 | 0,9142793 | 1,661251614 | 0,8170067 | 32,51474 | Aten |
2005 EL70 | 0,170089245 | 2,3116202 | 4,453151155 | 0,9264199 | 16,06575 | Apollon |
2001 TD45 | 0,177348164 | 0,7967517 | 1,416155236 | 0,777411 | 25,41583 | Aten |
2005 RV24 | 0,178313554 | 1,5055409 | 2,832768246 | 0,8815618 | 36,37 | Apollon |
(141851) 2002 PM6 | 0,179758148 | 1,1979995 | 2,216240852 | 0,8499514 | 19,22009 | Apollon |
2001 DQ8 | 0,181604302 | 1,841795 | 3,501985698 | 0,9013982 | 12,88971 | Apollon |
2003 BA21 | 0,183665696 | 1,1002795 | 2,016893304 | 0,8330736 | 23,73419 | Apollon |
(89958) 2002 LY45 | 0,186414069 | 1,6416886 | 3,096963131 | 0,8864498 | 9,97591 | Apollon |
(1566) Icare | 0,186597593 | 1,0779265 | 1,969255407 | 0,8268921 | 22,85423 | Apollon |
(5786) Talos | 0,187389347 | 1,0815225 | 1,975655653 | 0,8267356 | 23,23237 | Apollon |
2003 UW29 | 0,188842218 | 1,1694081 | 2,149973982 | 0,8385147 | 3,7656 | Apollon |
2007 MK6 | 0,195902037 | 1,0808102 | 1,965718363 | 0,8187452 | 25,15852 | Apollon |
(139289) 2001 KR1 | 0,199861617 | 1,2594254 | 2,318989183 | 0,8413073 | 23,21808 | Apollon |
2003 MT9 | 0,199865521 | 2,5364707 | 4,873075879 | 0,9212033 | 6,83407 | Apollon |
(153201) 2000 WO107 | 0,199885937 | 0,9114011 | 1,622916263 | 0,7806828 | 7,78284 | Aten |
(141079) 2001 XS30 | 0,200043792 | 1,1646033 | 2,129162808 | 0,8282301 | 28,53395 | Apollon |
(66391) 1999 KW4 | 0,200123122 | 0,6423125 | 1,084501878 | 0,6884334 | 38,89094 | Aten |
1996 BT | 0,200767179 | 1,2065357 | 2,212304221 | 0,8336003 | 12,07786 | Apollon |
2006 FW33 | 0,202763392 | 1,0302285 | 1,857693608 | 0,803186 | 8,33573 | Apollon |
(143637) 2003 LP6 | 0,20355734 | 1,7463574 | 3,28915746 | 0,8834389 | 43,60627 | Apollon |
2005 MB | 0,204292877 | 0,9852776 | 1,766262323 | 0,7926545 | 41,422 | Aten |
2006 YO44 | 0,205752835 | 2,5895648 | 4,973376765 | 0,9205454 | 24,90302 | Apollon |
2005 EP1 | 0,206525515 | 0,8908236 | 1,575121685 | 0,7681634 | 16,1894 | Aten |
2005 NX44 | 0,208528684 | 2,2147971 | 4,221065516 | 0,9058475 | 37,23376 | Apollon |
2006 KE89 | 0,211324316 | 1,0532853 | 1,895246284 | 0,7993665 | 45,07287 | Apollon |
2004 LG | 0,211711189 | 2,0653118 | 3,918912411 | 0,8974919 | 70,98524 | Apollon |
2004 TH10 | 0,214195254 | 1,2504875 | 2,286779746 | 0,8287106 | 14,30223 | Apollon |
2003 UC5 | 0,215354857 | 1,1853702 | 2,155385543 | 0,8183227 | 36,85005 | Apollon |
(66253) 1999 GT3 | 0,216424531 | 1,3340319 | 2,451639269 | 0,8377666 | 19,51331 | Apollon |
(85953) 1999 FK21 | 0,219358619 | 0,7388026 | 1,258246581 | 0,703089 | 12,59845 | Aten |
(141495) 2002 EZ11 | 0,220485709 | 1,1140233 | 2,007560891 | 0,8020816 | 2,34945 | Apollon |
1998 SO | 0,220486847 | 0,731362 | 1,242237153 | 0,6985257 | 30,34846 | Aten |
2005 GL9 | 0,22241685 | 2,1414445 | 4,06047215 | 0,896137 | 19,95013 | Apollon |
1995 LG | 0,222481806 | 1,0645037 | 1,906525594 | 0,7909995 | 43,55825 | Apollon |
1999 MN | 0,225638693 | 0,6740276 | 1,122416507 | 0,6652382 | 2,01642 | Aten |
2002 EV11 | 0,228928294 | 2,0970217 | 3,965115106 | 0,8908317 | 11,794 | Apollon |
(152742) 1998 XE12 | 0,229092319 | 0,8782706 | 1,527448881 | 0,7391552 | 13,43329 | Aten |
2007 KG7 | 0,237047976 | 1,7775723 | 3,318096624 | 0,8666451 | 4,73322 | Apollon |
(137052) 1998 VO33 | 0,237703312 | 1,2479895 | 2,258275688 | 0,809531 | 14,9414 | Apollon |
1999 YC | 0,240558486 | 1,4218371 | 2,603115714 | 0,8308115 | 38,17747 | Apollon |
2001 VB | 0,240930804 | 2,3307208 | 4,420510796 | 0,8966282 | 9,46952 | Apollon |
2003 MO | 0,241208529 | 1,9695412 | 3,697873871 | 0,8775306 | 21,41966 | Apollon |
2006 BC | 0,241419872 | 1,4130781 | 2,584736328 | 0,8291532 | 18,14098 | Apollon |
2000 SG8 | 0,241825845 | 2,4618379 | 4,681849955 | 0,9017702 | 24,08556 | Apollon |
2002 QY6 | 0,245866 | 0,8169565 | 1,388047 | 0,6990464 | 12,75023 | Aten |
2003 YH136 | 0,246393382 | 2,3451184 | 4,443843418 | 0,8949335 | 16,05917 | Apollon |
2005 NZ6 | 0,248127495 | 1,8336486 | 3,419169705 | 0,864681 | 8,50831 | Apollon |
2006 LA | 0,251023352 | 1,5548845 | 2,858745648 | 0,8385582 | 11,02501 | Apollon |
2007 HR | 0,253308748 | 1,1036995 | 1,954090252 | 0,7704912 | 13,07137 | Apollon |
(136874) 1998 FH74 | 0,254405933 | 2,2014537 | 4,148501467 | 0,8844373 | 21,22618 | Apollon |
(40267) 1999 GJ4 | 0,256969616 | 1,338799 | 2,420628384 | 0,8080596 | 34,53756 | Apollon |
2006 SO198 | 0,258603349 | 1,99993 | 3,741256651 | 0,8706938 | 10,07682 | Apollon |
2001 RT17 | 0,263870681 | 1,2682938 | 2,272716919 | 0,7919483 | 20,1331 | Apollon |
2006 PF1 | 0,266264649 | 2,1938982 | 4,121531751 | 0,878634 | 14,10658 | Apollon |
2005 UR | 0,266398472 | 2,2492652 | 4,232131928 | 0,881562 | 6,92303 | Apollon |
2004 VA64 | 0,268406636 | 2,4631942 | 4,657981764 | 0,8910331 | 30,0613 | Apollon |
2006 OS9 | 0,268911347 | 2,7472957 | 5,225680053 | 0,9021178 | 21,14708 | Apollon |
2007 VL243 | 0,273637999 | 0,9448653 | 1,616092601 | 0,7103947 | 42,33182 | Aten |
(153002) 2000 JG5 | 0,273755222 | 1,3405646 | 2,407373978 | 0,7957911 | 31,49124 | Apollon |
2003 NC | 0,273843987 | 1,4058746 | 2,537905213 | 0,8052145 | 21,66116 | Apollon |
(66063) 1998 RO1 | 0,277325483 | 0,9908891 | 1,704452717 | 0,7201246 | 22,66541 | Aten |
2007 NC5 | 0,277513221 | 2,4467146 | 4,615915979 | 0,8865772 | 19,33032 | Apollon |
2005 EY | 0,277801541 | 2,5215075 | 4,765213459 | 0,8898272 | 17,21345 | Apollon |
(202683) 2006 US216 | 0,278317243 | 0,636639 | 0,994960757 | 0,5628335 | 3,45981 | apohele |
(164201) 2004 EC | 0,280411362 | 1,9969759 | 3,713540438 | 0,859582 | 34,62591 | Apollon |
2006 JF42 | 0,281116236 | 0,6719244 | 1,062732564 | 0,5816252 | 5,97235 | Aten |
2002 UR3 | 0,284954261 | 1,3788721 | 2,472789939 | 0,7933425 | 48,55795 | Apollon |
2005 WS3 | 0,284958382 | 0,6715607 | 1,058163018 | 0,5756774 | 23,08398 | Aten |
2002 WZ2 | 0,285163282 | 2,4613214 | 4,637479518 | 0,8841422 | 51,45095 | Apollon |
1990 UO | 0,28519117 | 1,257072 | 2,22895283 | 0,7731306 | 31,51862 | Apollon |
2006 KZ112 | 0,285505279 | 2,524049 | 4,762592721 | 0,886886 | 37,76516 | Apollon |
1996 AJ1 | 0,286355809 | 1,3100217 | 2,333687591 | 0,7814114 | 2,53849 | Apollon |
2005 UY6 | 0,287070323 | 2,2492809 | 4,211491477 | 0,8723724 | 12,28242 | Apollon |
2005 TF50 | 0,292049161 | 2,2694676 | 4,246886039 | 0,8713138 | 10,72468 | Apollon |
1998 SV4 | 0,292311996 | 0,8165005 | 1,340689004 | 0,6419941 | 53,29311 | Aten |
2006 KZ39 | 0,292452719 | 0,6157226 | 0,938992481 | 0,5250252 | 9,37517 | Apohele |
2004 WK1 | 0,292849449 | 1,0842754 | 1,875701351 | 0,7299123 | 34,5 | Apollon |
1995 YR1 | 0,292934447 | 1,6981648 | 3,103395153 | 0,8274994 | 3,56049 | Apollon |
2003 UY12 | 0,293670032 | 0,703297 | 1,112923968 | 0,5824381 | 15,72369 | Aten |
2001 FO32 | 0,295103618 | 1,7010158 | 3,106927982 | 0,8265133 | 38,90203 | Apollon |
(99907) 1989 VA | 0,295238254 | 0,7285108 | 1,161783346 | 0,5947373 | 28,79577 | Aten |
(162269) 1999 VO6 | 0,297232223 | 1,135284 | 1,973335777 | 0,7381869 | 40,08082 | Apollon |
(434326) 2004 JG6 | 0,29768229 | 0,6351172 | 0,97255211 | 0,5312955 | 18,94609 | Apohele |
(162004) 1991 VE | 0,298766783 | 0,8908094 | 1,482852017 | 0,664612 | 7,22216 | Aten |
2007 TL23 | 0,298877165 | 1,1341343 | 1,969391435 | 0,7364711 | 2,11565 | Apollon |
(141525) 2002 FV5 | 0,29911874 | 1,0868615 | 1,87460426 | 0,7247867 | 34,00834 | Apollon |
(138893) 2000 YH66 | 0,300623894 | 1,1729165 | 2,045209106 | 0,7436954 | 18,33238 | Apollon |
2007 PR25 | 0,301086116 | 1,9260784 | 3,551070684 | 0,8436792 | 3,46738 | Apollon |
2005 YY93 | 0,301286461 | 2,5859723 | 4,870658139 | 0,883492 | 23,35404 | Apollon |
2002 PD11 | 0,301492503 | 2,2255658 | 4,149639097 | 0,8645322 | 11,89202 | Apollon |
2005 XW4 | 0,301725556 | 1,0377559 | 1,773786244 | 0,7092519 | 18,20244 | Apollon |
2005 LG8 | 0,303065548 | 1,7551354 | 3,207205252 | 0,8273264 | 26,63248 | Apollon |
(163243) 2002 FB3 | 0,303205597 | 0,7614334 | 1,219661203 | 0,6017963 | 20,27043 | Aten |
2005 NX39 | 0,303853675 | 2,4608777 | 4,617901725 | 0,8765263 | 14,14473 | Apollon |
(170502) 2003 WM7 | 0,304333739 | 2,4863116 | 4,668289461 | 0,8775963 | 10,23364 | Apollon |
(137925) 2000 BJ19 | 0,305052312 | 1,2917188 | 2,278385288 | 0,76384 | 31,10242 | Apollon |
2003 FY6 | 0,305746052 | 0,7308182 | 1,155890348 | 0,5816387 | 6,64558 | Aten |
2006 DP14 | 0,305762465 | 1,3653182 | 2,424873935 | 0,7760504 | 11,83164 | Apollon |
2006 KZ86 | 0,305878614 | 2,1971434 | 4,088408186 | 0,8607835 | 14,24765 | Apollon |
Frôleurs-extérieurs |
La liste suivante regroupe tous les astéroïdes connus au 30 novembre 2007 possédant un périhélie situé plus près du Soleil que l'aphélie de Mercure (0,466 697 33 ua), mais plus loin que son périhélie (0,307 499 51 ua), classés par périhélie croissant. À cette date, on en connaissait 249, dont 39 possédaient une numérotation définitive[1]. Au 5 octobre 2014, on en connait 491[3].
Nom | Périhélie (ua) | Demi-grand axe (ua) | Aphélie (ua) | Excentricité | Inclinaison (°) | Catégorie |
---|---|---|---|---|---|---|
2001 UY4 | 0,308994896 | 1,4531472 | 2,597299504 | 0,7873616 | 5,42782 | Apollon |
(138127) 2000 EE14 | 0,309067251 | 0,6618107 | 1,014554149 | 0,5329975 | 26,46768 | Aten |
(16960) 1998 QS52 | 0,309998689 | 2,1987859 | 4,087573111 | 0,8590137 | 17,68985 | Apollon |
2004 RU10 | 0,310281865 | 0,9040004 | 1,497718935 | 0,656768 | 15,91474 | Aten |
2001 YE4 | 0,310471859 | 0,6765611 | 1,042650341 | 0,541103 | 4,84068 | Aten |
2006 GC1 | 0,313031312 | 1,7061112 | 3,099191088 | 0,8165235 | 5,98541 | Apollon |
2004 BL11 | 0,315112107 | 1,2601722 | 2,205232293 | 0,7499452 | 9,80687 | Apollon |
2004 TG10 | 0,315491135 | 2,2423285 | 4,169165865 | 0,859302 | 3,69683 | Apollon |
2003 OV | 0,315779311 | 2,2372308 | 4,158682289 | 0,8588526 | 10,06399 | Apollon |
2004 HC | 0,316651326 | 0,7891612 | 1,261671074 | 0,5987495 | 28,97473 | Aten |
1994 XL1 | 0,317765837 | 0,670856 | 1,023946163 | 0,5263278 | 28,16298 | Aten |
1999 LX1 | 0,318585554 | 1,1642762 | 2,009966846 | 0,726366 | 19,80396 | Apollon |
2005 YS | 0,319574073 | 0,7109525 | 1,102330927 | 0,5504987 | 19,58209 | Aten |
1999 GR6 | 0,32038215 | 1,342508 | 2,36463385 | 0,7613555 | 29,12993 | Apollon |
2007 TD | 0,320603244 | 0,6894686 | 1,058333956 | 0,5349995 | 3,48137 | Aten |
2005 SH19 | 0,322087311 | 2,2690738 | 4,216060289 | 0,8580534 | 47,65964 | Apollon |
2001 YB5 | 0,323237842 | 2,3560159 | 4,388793958 | 0,8628032 | 5,49591 | Apollon |
2004 EV9 | 0,323287861 | 1,4709773 | 2,618666739 | 0,7802224 | 40,8841 | Apollon |
(85989) 1999 JD6 | 0,323986695 | 0,8826982 | 1,441409705 | 0,6329587 | 17,04989 | Aten |
2004 BD68 | 0,323990011 | 1,9007932 | 3,477596389 | 0,8295501 | 19,30566 | Apollon |
2005 SP9 | 0,32574809 | 0,8655348 | 1,40532151 | 0,6236453 | 27,75218 | Aten |
2005 BW1 | 0,327825157 | 2,5545899 | 4,781354643 | 0,8716721 | 62,21701 | Apollon |
2004 BZ74 | 0,329778885 | 3,0482725 | 5,766766115 | 0,8918145 | 16,59535 | Apollon |
2006 MD12 | 0,331067112 | 0,8386123 | 1,346157488 | 0,6052203 | 27,26945 | Aten |
2003 XF11 | 0,331395124 | 2,1933682 | 4,055341276 | 0,8489104 | 8,63866 | Apollon |
2002 EW | 0,33187458 | 1,5635367 | 2,79519882 | 0,7877411 | 6,73551 | Apollon |
2006 GV2 | 0,332854509 | 1,989512 | 3,646169491 | 0,8326954 | 17,42068 | Apollon |
(144900) 2004 VG64 | 0,333627291 | 0,968225 | 1,602822709 | 0,6554238 | 36,27599 | Aten |
2005 GO22 | 0,335648315 | 1,9138488 | 3,492049285 | 0,8246213 | 1,59042 | Apollon |
(163758) 2003 OS13 | 0,336093234 | 1,295994 | 2,255894766 | 0,7406676 | 41,57678 | Apollon |
(164294) 2004 XZ130 | 0,336936283 | 0,6176124 | 0,898288517 | 0,4544535 | 2,9541 | Apohele |
(153953) 2002 AD9 | 0,3391199 | 1,7730443 | 3,2069687 | 0,8087358 | 31,09287 | Apollon |
(68348) 2001 LO7 | 0,339570568 | 2,1533444 | 3,967118232 | 0,8423055 | 25,46709 | Apollon |
2001 LC | 0,340115444 | 1,0544793 | 1,768843156 | 0,6774565 | 16,96992 | Apollon |
2006 OE7 | 0,341119657 | 1,5246314 | 2,708143143 | 0,7762609 | 10,30339 | Apollon |
2007 LC15 | 0,343210899 | 1,3170325 | 2,290854101 | 0,7394059 | 28,36312 | Apollon |
1999 VF22 | 0,343447238 | 1,3122893 | 2,281131362 | 0,7382839 | 3,90391 | Apollon |
2003 UV11 | 0,344314925 | 1,450909 | 2,557503075 | 0,7626902 | 5,9417 | Apollon |
2006 AM4 | 0,344466922 | 0,9819308 | 1,619394678 | 0,6491943 | 4,12822 | Aten |
2001 SA270 | 0,344625821 | 1,3022739 | 2,259921979 | 0,7353661 | 38,54712 | Apollon |
2000 HO40 | 0,3446861 | 0,7408532 | 1,1370203 | 0,5347444 | 6,20698 | Aten |
1996 FS1 | 0,34573167 | 1,4494689 | 2,55320613 | 0,761477 | 38,86171 | Apollon |
2004 XM14 | 0,347630711 | 1,154382 | 1,961133289 | 0,6988599 | 42,41144 | Apollon |
(86667) 2000 FO10 | 0,348291174 | 0,8592753 | 1,370259426 | 0,5946687 | 14,28367 | Aten |
2007 HW4 | 0,34853751 | 1,4722114 | 2,59588529 | 0,7632558 | 1,23134 | Apollon |
2006 KK21 | 0,348643353 | 2,729365 | 5,110086647 | 0,8722621 | 11,93469 | Apollon |
1998 SD9 | 0,348699092 | 0,7029199 | 1,057140708 | 0,5039277 | 2,90297 | Aten |
2006 DM63 | 0,34883773 | 0,6952453 | 1,04165287 | 0,4982523 | 1,78465 | Aten |
2006 VT2 | 0,349471264 | 1,262678 | 2,175884736 | 0,7232301 | 31,79244 | Apollon |
2007 TL5 | 0,351310953 | 0,8682858 | 1,385260647 | 0,5953971 | 12,98368 | Aten |
2007 EE126 | 0,352055348 | 3,4545271 | 6,556998852 | 0,8980887 | 8,46227 | Apollon |
2001 AD2 | 0,353602128 | 1,0393255 | 1,725048872 | 0,6597773 | 1,65457 | Apollon |
2003 FG | 0,35383995 | 1,2416465 | 2,12945305 | 0,7150236 | 15,64788 | Apollon |
2007 RU17 | 0,355702292 | 2,0442261 | 3,732749908 | 0,8259966 | 8,91194 | Apollon |
2003 KO2 | 0,355806225 | 0,727445 | 1,099083775 | 0,5108823 | 23,50469 | Aten |
(139359) 2001 ME1 | 0,3560924 | 2,6499091 | 4,9437258 | 0,8656209 | 5,78682 | Apollon |
2004 GP | 0,356296153 | 0,6965295 | 1,036762847 | 0,4884694 | 14,54745 | Aten |
2004 KH17 | 0,356692644 | 0,7118244 | 1,066956156 | 0,4989036 | 22,10533 | Aten |
(2212) Héphaïstos | 0,359227564 | 2,1664019 | 3,973576236 | 0,8341824 | 11,74926 | Apollon |
2006 NL | 0,359587117 | 0,8477831 | 1,335979083 | 0,5758501 | 20,08023 | Aten |
2004 VC17 | 0,360362385 | 1,8963976 | 3,432432815 | 0,8099753 | 20,48943 | Apollon |
2007 PP6 | 0,360589911 | 2,1701837 | 3,979777489 | 0,8338436 | 18,58756 | Apollon |
2003 HF2 | 0,361254123 | 1,1134718 | 1,865689477 | 0,6755606 | 3,05704 | Apollon |
2002 SP | 0,361454436 | 0,9046056 | 1,447756764 | 0,6004287 | 20,84924 | Aten |
(163023) 2001 XU1 | 0,36176569 | 0,7973801 | 1,23299451 | 0,5463071 | 27,15962 | Aten |
2000 ED14 | 0,36184133 | 0,8350613 | 1,30828127 | 0,5666889 | 13,776 | Aten |
(162195) 1999 RK45 | 0,362673306 | 1,5982564 | 2,833839494 | 0,7730819 | 5,89135 | Apollon |
1991 LH | 0,362851354 | 1,3565632 | 2,350275046 | 0,7325216 | 53,19144 | Apollon |
2002 LT24 | 0,362892523 | 0,7198169 | 1,076741277 | 0,4958544 | 0,7608 | Aten |
2005 SS4 | 0,363013464 | 1,4600162 | 2,557018936 | 0,7513634 | 14,59729 | Apollon |
2003 FK1 | 0,36327911 | 0,7072233 | 1,05116749 | 0,4863304 | 23,40554 | Aten |
2007 TQ24 | 0,365100425 | 0,7933675 | 1,221634575 | 0,5398092 | 10,60768 | Aten |
(37655) Illapa | 0,365417381 | 1,4781527 | 2,590888019 | 0,7527878 | 17,9797 | Apollon |
2005 ET70 | 0,365498648 | 2,1298822 | 3,894265752 | 0,8283949 | 5,57712 | Apollon |
(66400) 1999 LT7 | 0,365536602 | 0,8551684 | 1,344800198 | 0,572556 | 9,06518 | Aten |
(137805) 1999 YK5 | 0,366295765 | 0,8293894 | 1,292483035 | 0,5583549 | 16,74225 | Aten |
2006 WW | 0,367265398 | 2,6926504 | 5,018035402 | 0,8636045 | 33,04122 | Apollon |
2005 UN157 | 0,36773509 | 2,554005 | 4,74027491 | 0,8560163 | 44,92906 | Apollon |
2005 UH6 | 0,367872418 | 1,0006096 | 1,633346782 | 0,6323517 | 2,64867 | Apollon |
2003 QC10 | 0,368835945 | 1,3775015 | 2,386167055 | 0,7322428 | 5,03843 | Apollon |
2002 JS2 | 0,369662863 | 2,1283106 | 3,886958337 | 0,8263116 | 11,54734 | Apollon |
2001 LE6 | 0,370144639 | 1,2060211 | 2,041897561 | 0,6930861 | 12,64164 | Apollon |
2000 RH60 | 0,370609141 | 0,825904 | 1,281198859 | 0,5512685 | 19,64265 | Aten |
2006 JF | 0,370848213 | 1,0848419 | 1,798835587 | 0,6581546 | 42,62356 | Apollon |
2000 LD3 | 0,372840322 | 1,4393173 | 2,505794278 | 0,7409603 | 37,15776 | Apollon |
2004 BX1 | 0,373016893 | 2,3948321 | 4,416647307 | 0,8442409 | 19,07159 | Apollon |
2004 XN50 | 0,373238308 | 1,6821288 | 2,991019292 | 0,7781155 | 3,31926 | Apollon |
2001 FZ57 | 0,373684409 | 0,9441749 | 1,514665391 | 0,6042212 | 20,66285 | Aten |
2007 BM8 | 0,374595646 | 1,3415923 | 2,308588954 | 0,7207828 | 27,63707 | Apollon |
2004 YA5 | 0,374834497 | 0,8090523 | 1,243270103 | 0,5366993 | 28,21378 | Aten |
2001 SK9 | 0,377685177 | 1,7854644 | 3,193243623 | 0,7884667 | 26,09807 | Apollon |
2005 AY28 | 0,377699643 | 0,8721941 | 1,366688557 | 0,5669546 | 5,83548 | Aten |
(137032) 1998 UO1 | 0,37779494 | 1,5953134 | 2,81283186 | 0,7631845 | 25,5393 | Apollon |
2001 WN15 | 0,378543626 | 2,2737415 | 4,168939374 | 0,8335151 | 57,06543 | Apollon |
2006 AL8 | 0,379889154 | 3,3409772 | 6,302065246 | 0,886294 | 35,88902 | Apollon |
2000 WS67 | 0,380188046 | 1,2986374 | 2,217086754 | 0,7072408 | 20,66001 | Apollon |
2006 VB2 | 0,380849618 | 1,7828611 | 3,184872582 | 0,7863829 | 15,77209 | Apollon |
2007 BJ29 | 0,380909906 | 2,1814734 | 3,982036894 | 0,8253887 | 11,04069 | Apollon |
2005 BT1 | 0,381188608 | 1,3314293 | 2,281669992 | 0,7136997 | 63,72531 | Apollon |
2002 JC9 | 0,38223911 | 2,2531373 | 4,12403549 | 0,8303525 | 13,67274 | Apollon |
2004 HD2 | 0,383800126 | 2,3258006 | 4,267801074 | 0,8349815 | 15,45495 | Apollon |
2006 AM8 | 0,384844554 | 1,8694652 | 3,354085846 | 0,7941419 | 10,20407 | Apollon |
1998 ST27 | 0,385086164 | 0,8193755 | 1,253664836 | 0,5300248 | 21,04932 | Aten |
2007 UL12 | 0,385099438 | 1,9731548 | 3,561210162 | 0,8048306 | 4,17847 | Apollon |
(88213) 2001 AF2 | 0,386082109 | 0,9539376 | 1,521793091 | 0,5952753 | 17,81498 | Aten |
2003 CA | 0,387031884 | 1,3793468 | 2,371661716 | 0,7194093 | 21,17653 | Apollon |
2006 CT9 | 0,387334463 | 1,1942854 | 2,001236337 | 0,6756768 | 34,7795 | Apollon |
2004 FN32 | 0,389443744 | 1,2050277 | 2,020611656 | 0,6768176 | 21,94833 | Apollon |
2003 AD23 | 0,390544828 | 1,6453872 | 2,900229572 | 0,7626426 | 23,38879 | Apollon |
2004 CK39 | 0,391685226 | 2,2970787 | 4,202472174 | 0,8294855 | 12,25463 | Apollon |
1993 VD | 0,393012052 | 0,876199 | 1,359385948 | 0,551458 | 2,06236 | Aten |
1998 QQ | 0,394171017 | 1,2352884 | 2,076405783 | 0,6809077 | 36,80397 | Apollon |
1999 JE1 | 0,39457725 | 1,3232628 | 2,25194835 | 0,7018149 | 20,88863 | Apollon |
(138258) 2000 GD2 | 0,396706954 | 0,7578397 | 1,118972446 | 0,4765292 | 32,14219 | Aten |
2002 BN | 0,39680547 | 0,8750557 | 1,35330593 | 0,5465369 | 27,74803 | Aten |
2002 RB126 | 0,397106658 | 1,429729 | 2,462351342 | 0,7222504 | 15,07758 | Apollon |
2001 TX44 | 0,397157869 | 0,8747069 | 1,352255931 | 0,5459532 | 15,20355 | Aten |
2000 PG3 | 0,397204247 | 2,8244129 | 5,251621553 | 0,8593675 | 20,58272 | Apollon |
2002 YZ3 | 0,397265173 | 1,943866 | 3,490466827 | 0,7956314 | 19,91548 | Apollon |
2005 NE21 | 0,397526575 | 0,7892896 | 1,181052625 | 0,4963489 | 10,63874 | Aten |
2006 TS7 | 0,397784974 | 0,946643 | 1,495501026 | 0,5797941 | 5,46456 | Aten |
(141498) 2002 EZ16 | 0,39955298 | 0,9215973 | 1,44364162 | 0,566456 | 30,14665 | Aten |
2003 FJ1 | 0,40135256 | 2,1738386 | 3,94632464 | 0,8153715 | 20,87241 | Apollon |
2001 HB | 0,402034681 | 1,313856 | 2,225677319 | 0,694004 | 9,2925 | Apollon |
2000 KE41 | 0,402279785 | 2,9967765 | 5,591273215 | 0,8657625 | 50,39205 | Apollon |
2002 CN15 | 0,402467599 | 1,3246033 | 2,246739001 | 0,6961599 | 6,11868 | Apollon |
